<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Transparent Chennai</title>
	<link>http://www.transparentchennai.com</link>
	<description>Maps, Data, Insights</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:19:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>You can talk the talk, but can you walk the walk?</title>
		<description><![CDATA[This post is the first in the special series of blogposts that Transparent Chennai will be publishing in the coming weeks.  The posts will cover a number of issues ranging from the status of garbage in the city to public sanitation and walkability in ward 176. Written by students from the Asian College of Journalism [...]]]></description>
		<link>http://www.transparentchennai.com/2012/02/22/you-can-talk-the-talk-but-can-you-walk-the-walk/</link>
			</item>
	<item>
		<title>A study tests relationships between water, sanitation and infant, child, and maternal mortality</title>
		<description><![CDATA[I have come across really few studies that attempt to quantify the relationship between water-sanitation and health. This is primarily because testing one in relation to the other, while keeping everything else constant, has proven challenging in the past. How can one clearly tell that the disease caused is a direct or partial result of [...]]]></description>
		<link>http://www.transparentchennai.com/2012/02/17/relationships-between-water-sanitation-and-infant-child-and-maternal-mortality/</link>
			</item>
	<item>
		<title>The undervalued treasures of our past require protection: A brief history of heritage legislation</title>
		<description><![CDATA[The built heritage of a city narrates its history, the variance in culture that existed and the transition of lifestyles over different periods. It is an exhibit about the past that has survived through generations and over centuries. From an economic perspective it is an inheritance that needs investment in order to reap its rewards. [...]]]></description>
		<link>http://www.transparentchennai.com/2012/02/16/the-undervalued-treasures-of-our-past-require-the-measured-protection-a-brief-history-of-the-legislations-to-protect-heritage-monuments/</link>
			</item>
	<item>
		<title>Pedestrian unfriendly? Private institutions are just as bad as public ones!</title>
		<description><![CDATA[Mark Gorton, founder of several financial and technology companies, was at IFMR’s offices in IIT Madras Research Park recently to talk about his ‘Rethinking the Automobile’ work. Though most of this work is located in New York City, it has implications for almost all cities in the world today. Rethinking the automobile is a movement [...]]]></description>
		<link>http://www.transparentchennai.com/2012/02/13/pedestrian-unfriendly-private-institutions-are-just-as-bad-as-public-ones/</link>
			</item>
	<item>
		<title>Government Jobs are unattractive – especially if you are not an IAS officer</title>
		<description><![CDATA[Ripon Building &#8211; Corporation of Chennai stands elegant, but only insiders can tell you about the drab work life inside this heritage building My work involves a lot of field visits to the Corporation of Chennai – primarily for data collection, but most often than not, to sit around and wait for hours with the [...]]]></description>
		<link>http://www.transparentchennai.com/2012/02/10/government-jobs-are-unattractive-%e2%80%93-especially-if-you-are-not-an-ias-officer/</link>
			</item>
	<item>
		<title>Yet another study reveals poor walkability in Chennai</title>
		<description><![CDATA[According to this recent article from the Hindu, the Clean Air Initiative for Asian Cities recently published a study on walkability in the city, giving the city an abysmal score of just 47 out of 100. Transparent Chennai’s recent study in ward 176 found similar scores – the average road there scored 51% on our [...]]]></description>
		<link>http://www.transparentchennai.com/2012/01/29/yet-another-study-reveals-poor-walkability-in-chennai/</link>
			</item>
	<item>
		<title>Walker whines</title>
		<description><![CDATA[A recent article written by a friend on ‘walkability’ in Chennai was the voice in my head. Life for a public transport aficionado in this city can be tough, even if you resign yourself to the general harshness of everyday life in Chennai (the heat and the traffic, for instance). Now, difficulties seem even more [...]]]></description>
		<link>http://www.transparentchennai.com/2012/01/29/walker-whines/</link>
			</item>
	<item>
		<title>Common problems with city data: it’s often wrong!</title>
		<description><![CDATA[As Transparent Chennai has worked more and more with government statistics at the city level, we have been surprised at how problematic many of these records are. Here’s an interesting and revealing image that we wanted to share with you. One of our focus areas in our research is pedestrian infrastructure. We wanted to figure [...]]]></description>
		<link>http://www.transparentchennai.com/2012/01/18/%e2%80%9ccommon-problems-with-city-data-it%e2%80%99s-often-wrong%e2%80%9d/</link>
			</item>
	<item>
		<title>An evening with Professor K.C. Sivaramakrishnan</title>
		<description><![CDATA[It is six years since the Jawaharlal Nehru National Urban Renewal Mission became official on Dec 3, 2005. These were expected to be the six defining years for India’s urban landscape. JNNURM gave rise to a million new hopes and desires. Its ‘one of a kind’ design coaxed people to believe that hopes would somehow [...]]]></description>
		<link>http://www.transparentchennai.com/2011/12/20/an-evening-with-professor-k-c-sivaramakrishnan/</link>
			</item>
	<item>
		<title>Our work published on AI&#8217;s blog</title>
		<description><![CDATA[http://www.accountabilityindia.in/accountabilityblog/2340-mapping-local-accountability Mapping for local accountability Nithya V Raman and Siddharth Hande We at Transparent Chennai were looking to increase the availability of information available about the performance of individual elected representatives in office, particularly of ward councilors. But how can you best do that? At the MP and MLA level, individual legislators are rarely associated with [...]]]></description>
		<link>http://www.transparentchennai.com/2011/12/14/our-work-published-on-ais-blog/</link>
			</item>
</channel>
</rss>

