<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Transparent Chennai</title>
	<link>http://www.transparentchennai.com</link>
	<description>Maps, Data, Insights</description>
	<lastBuildDate>Thu, 17 May 2012 07:59:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Meeting the Councillor of Ward 185</title>
		<description><![CDATA[Over the past week the interns at Transparent Chennai visited Ward 185 Pallavakkam, and on one of these visits we had a very interesting meeting with the Municipal Councillor. This meeting provided invaluable insights about the problems the councillor faces in his daily work. The Pallavakkam ward as he explained to us was only very [...]]]></description>
		<link>http://www.transparentchennai.com/2012/05/17/meeting-councillor-ward-185/</link>
			</item>
	<item>
		<title>Heritage Mapping</title>
		<description><![CDATA[On Saturday, a group of students from IIT Madras and Stella Maris college, summer interns with Transparent Chennai, set out for a heritage mapping session. By visualising data and information that is otherwise found in voluminous reports, Transparent Chennai advocates for better planning and conservation of the city’s heritage and we were excited to be [...]]]></description>
		<link>http://www.transparentchennai.com/2012/05/16/heritage-mapping/</link>
			</item>
	<item>
		<title>Data Search Trips</title>
		<description><![CDATA[Four days of mind boggling discussions on service delivery, and mapping of outcomes and outputs on a white board led us to believe that mapping jurisdictions and administrative boundaries would be a simple exercise! A morning walk around Ward 180 mapping surface garbage, dumpsters and a talk with Ramky staff collecting garbage proved to be [...]]]></description>
		<link>http://www.transparentchennai.com/2012/05/15/data-search-trips/</link>
			</item>
	<item>
		<title>A visit to Kalyanapuram slum in ward 57</title>
		<description><![CDATA[As Transparent Chennai gears up to do its next Ward Accountability Experiment (WAE) in Ward 57, a few of us from the team decided to visit a slum in that ward, Kalyanapuram &#8211; after all, one of WAE’s objective is to understand and generate data on spatial inequity within a ward. We wanted to understand [...]]]></description>
		<link>http://www.transparentchennai.com/2012/05/10/a-visit-to-kalyanapuram-slum-in-ward-57/</link>
			</item>
	<item>
		<title>Does Kochi really need a metro?</title>
		<description><![CDATA[Recently I participated in a seminar on infrastructure law in India and made a presentation on the costs and benefits of the Chennai metro rail project. The seminar, hosted by the Centre for Law and Development at National University of Advance Legal studies, included discussions on public transportation projects being undertaken in different cities in [...]]]></description>
		<link>http://www.transparentchennai.com/2012/04/23/does-kochi-really-need-a-metro/</link>
			</item>
	<item>
		<title>Observations on the budget session of the Chennai Corporation Council</title>
		<description><![CDATA[The mayor presented the Corporation’s annual budget at the Council meeting on March 12, 2012, a meeting that I was able to observe. The meeting was interesting to watch because it showed the extent of partisanship and political posturing in the Council, and how few civic issues are seriously discussed. The mayor started the meeting [...]]]></description>
		<link>http://www.transparentchennai.com/2012/04/20/observations-on-the-budget-session-of-the-chennai-corporation-council/</link>
			</item>
	<item>
		<title>Chaos and creation at Anna Nagar</title>
		<description><![CDATA[Construction of any large public transportation infrastructure projects is bound to require changes in traffic flows but they need not necessarily disrupt them. However, the Chennai metro construction belies this. Work at Anna Nagar began on December 15, 2011 and instructions redirecting traffic were published in newspapers. But pedestrians and motorists are still confused, and [...]]]></description>
		<link>http://www.transparentchennai.com/2012/03/27/2236/</link>
			</item>
	<item>
		<title>THE POOR STATE OF ACCESSIBILITY FOR THE POOR</title>
		<description><![CDATA[Can you imagine someone in Poes Garden complaining about roads that have not been laid in a decade? Or a Boat Club area resident complaining about the heaps of waste accumulated at the corner because the garbage collectors have not turned up in weeks? The system is always kind to the affluent, or at least, [...]]]></description>
		<link>http://www.transparentchennai.com/2012/03/26/the-poor-state-of-accessibility-for-the-poor/</link>
			</item>
	<item>
		<title>Sitting on the bench- how citizens have been excluded from the conversation on accountability in Chennai’s waste management</title>
		<description><![CDATA[Since October, our newly appointed officials in the Corporation of Chennai have been trying to work out how to remove all the garbage that now lines our streets, which is something that has become a major concern to residents in this city. Spearheaded by the Mayor, who has promised to take up ‘garbage clearance on [...]]]></description>
		<link>http://www.transparentchennai.com/2012/03/22/sitting-on-the-bench-how-citizens-have-been-excluded-from-the-conversation-on-accountability-in-chennai%e2%80%99s-waste-management/</link>
			</item>
	<item>
		<title>Towards resolving traffic woes: Is upgrading the road structure enough?</title>
		<description><![CDATA[A few articles have recently highlighted the ways in which road management in Chennai is sub-par. While an arterial road visibly carries the bulk of city’s traffic, collector/ interior roads need further attention. A recent article in The Hindu cautioned that interior roads in the city currently carry traffic volumes far exceeding their carrying capacity. This [...]]]></description>
		<link>http://www.transparentchennai.com/2012/03/12/towards-resolving-traffic-woes-is-upgrading-the-road-structure-enough/</link>
			</item>
</channel>
</rss>

